GVM Upgrades
Federal and State Compliance Gross Vehicle Mass Upgrades
Whether your vehicle is for work or leisure it is crucial to follow the manufacturer’s guidelines when it comes to the GVM capacity. The GVM is the maximum that a vehicle can legally weigh; this includes the vehicle chassis and body, accessories such as bullbars and winches, the weight of the vehicles occupants, fuel and personal equipment.
If your vehicle exceeds the maximum GVM then your vehicle is unroadworthy, unsafe and will not meet insurance requirements. This is an issue for a privately owned vehicles and an issue for fleet vehicles. Businesses need protection from claims for OH&S breaches and negligence claims.
GVM upgrades can be done with Federal or State compliance. If the vehicle is brand new and still unregistered then a Federal compliance plate can be applied – this process ensures that your vehicle is legal no matter which state its registration plates apply to. If the vehicle has been registered already then a State compliance will be required – in Queensland a State compliance is done with a blue modification plate.
Corporate Protection
Protection from OH&S claims & negligence claimsIncreased Payload
Increase your payload capabilities by upgrading the GVM. Carry more weight legally and safely.Insuance
Avoid the police or your insurance company investigating if your vehicle is overloaded.Save $660 under the second stage manufacturer (SSM) scheme if GVM upgrade is carried out prior to inital registration point
GVM & TOWING UPGRADE OVERVIEW - FEDERAL COMPLIANCE
LOVELLS SECOND STAGE OF MANUFACTURE UPGRADES FOR USE AUSTRALIA WIDEVEHICLE | BUILD DATA | OE GVM | NEW GVM |
---|---|---|---|
FORD RANGER PX1, PX2 & PX3 | 01/2012-ON 4X4 & 2X4 HI-RIDER | 3200 | 3500 |
FORD RANGER NEXT-GEN | 07/2022-ON 4X4 [ACCEPTING PRE-ORDERS NOW] | 3190-3280* | 3500-3700* |
MAZDA BT50 | 01/2012-06/2020 4X4 & 2X4 HI-RIDER 07/2020~ & NEW FACE LIFT | 3100-3200 | 3500-3600 |
ISUZU D-MAX | 06/2012-06/2020 & 07/2020~ NEW FACE LIFT | 2950-3100 | 3600 |
DODGE RAM DS 1500 | DS 4TH GEN | 3450 | 3950 |
DODGE RAM DT 1500 | DT 5TH GEN [ACCEPTING PRE-ORDERS NOW] | 3450 | 4000* |
TOYOTA HILUX | 03/2005-09/2015 4X4 | 2710-2835 | 3300 |
TOYOTA HILUX GUN | 10/2015~ 4X4 & 2X4 HI-RIDER | 3000 | 3500 |
LANDCRUISER 76 | 03/2007-ON | 3000 | 3660 |
LANDCRUISER 78 | 03/2007-ON | 3300 | 3900 |
LANDCRUISER 79 | 03/2007-08/2016 ALL SHAPES | 3300 | 3900 |
LANDCRUISER 79 | 09/2016-ON DUAL CAB ONLY | 3300 | 3900 |
LANDCRUISER 79 | 09/2016-ON SINGLE CAB ONLY | 3400 | 4200 |
LANDCRUISER 200 | 11/2007-ON TWIN TUBE | 3300-3350 | 3800 |
LANDCRUISER 200 | 11/2007-ON TWIN TUBE | 3300-3350 | 4000 |
LANDCRUISER 200 | 11/2007-ON PLATINUM REMOTE | 3300-3350 | 4200 |
LANDCRUISER 300 | 12/2021-ON | 3280 | 3800-4200 |
LANDCRUISER PRADO 150 | 11/2009-10/2017 EXCLUDES KAKADU | 3000 | 3500 |
LANDCRUISER PRADO 150 | 11/2017-ON | 3000 | 3500 |
TOWING CAPACITY UPGRADE OVERVIEW - FEDERAL COMPLIANCE
LOVELLS SECOND STAGE OF MANUFACTURE UPGRADES FOR USE AUSTRALIA WIDEVEHICLE | BUILD DATA | OE TOWING | NEW TOWING |
---|---|---|---|
LANDCRUISER PRADO 150 | 11/2009-10/2017 EXCLUDES KAKADU | 2500 | 3100 |
LANDCRUISER 200 | 11/2007-ON | 3500 | 4000 |
TOYOTA LANDCRUISER 300 | 12/2021-ON [ACCEPTING PRE-ORDERS NOW] | 3500 | 4000* |
Note: Lovells GVM upgrade must be fitted to be eligible for towing capacity increase |
|||
*Note: Exact specifications and release dates are subject to change |